Fulton High School Fees 2008-2009
| Dept | Class | Reason for fee | Fee Required |
| Advisory Group | Advisory | Supplies | $10.00 |
| Art | Art | Supplies | 30.00 |
| Band | Band | Uniform Upkeep | 25.00 |
| Band | Band | Bus/Transportation fee | 45.00 |
| Band | Band | Band Camp fee | 55.00 |
| Band | Band | Instrument rental | 10.00 per semester |
| Band (spring only) | Concert Band | Instrument rental | 20.00 |
| Business | Keyboarding | Lab fee | 10.00 |
| Business | Computer App. | Lab fee | 10.00 |
| Cosmetology | Cosmetology II | Kit | 120.00 |
| Cosmetology | Principles of Cosmetology | 25.00 | |
| Cosmetology | Design Principles of Cosmetology | 40.00 | |
| Cosmetology | Chemistry of Cosmetology | 40.00 | |
| Driver Education | Driver Ed | gas/oil | 125.00 |
| English | English/Tech | computers | 5.00 |
| Math | All math classes | Calculator rental | 15.00 |
| Math | All math classes | Technology fee | 5.00 |
| Music | (Chorus & Devel. of Rock N' Roll) | Materials/Dresses/Tuxedos | 20.00 |
| Phys. Ed | P.E. (all) | Equipment | 2.00 |
| Recovery Credit | All recovery credit classes | Computer/Class supplies | 10.00 |
| ROTC (new) | ROTC | Uniform Cleaning | 15.00 |
| Science | AP Bio, AP Chemistry, Biology & Chemistry II, Anatomy, Physiology, Physics | Materials | 20.00 |
| Science | Chemistry I, Ecology, Life Science, Physical Science, Biology I | Materials | 10.00 |
| Social Studies | all classes | Supplies | 3.00 |
| Social Studies | Contemporary Issues | Supplies | 10.00 |
| Social Studies | AP classes, Macroeconomics, US Government & Politics | AP books per semester per class | 20.00 |
| Technology | ALL STUDENTS | 6.00 |
Board Approved as of 7/17/08
